Plans & Prices on Your Lot
PLAN # | PRICE* | BRIEF DESCRIPTION |
925 | $77,900 | 2 BEDROOM, 1 BATH, 1 CAR GARAGE, VAULTED CEILING |
1028 | $85,900 |
2 BEDROOM, 2 BATH, 1 CAR GARAGE, VAULTED CEILING |
1040-0 | $86,900 |
3 BEDROOM, 1 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1040-1 | $86,900 |
3 BEDROOM, 1 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1040-2 | $88,900 |
3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING |
1040-3 | $86,900 |
3 BEDROOM, 1 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1040-1 B | $86,900 | 3 BEDROOM, 1 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1040-2 B | $88,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING |
1072 | $91,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING |
1074 | $91,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1090 | $92,900 | 3 BEDROOM, 2 BATH, 2 CAR OVERSIZE GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1092 | $93,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE |
1144 | $99,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING |
1162 | $101,900 | 2 STORY, 3 BEDROOM, 1.5 BATH, 2 CAR GARAGE |
1182 | $94,900 | 3 BEDROOM, 2 BATH, NO GARAGE |
1188-A | $105,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1188 | $105,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1200 | $102,900 | 3 BEDROOM, 1 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1208 | $105,900 | 3 BEDROOM, 2 BATH, 2 CAR OVERSIZE GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1232 | $129,900 | 2 STORY, 3 BEDROOM, 2 BATH, 2 CAR GARAGE |
1238 | $109,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1239 | $109,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1242 | $105,900 | 3 BEDROOM, 2 BATH, 2 CAR OVERSIZE GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1242-2 | $108,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, 2 CAR GARAGE |
1244 | $109,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, 2 CAR GARAGE, INSIDE LAUNDRY |
1256 | $109,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, FAMILY ROOM |
1256-2 | $109,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, 2 CAR GARAGE, INSIDE LAUNDRY |
1264 | $109,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, 2 CAR GARAGE, INSIDE LAUNDRY |
1276 | $109,900 | 2 STORY, 3 BEDROOM, 2 BATH, 2 CAR GARAGE, INSIDE LAUNDRY |
1312 | $109,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, FAMILY ROOM, 2 CAR GARAGE |
1369 | $119,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY, FAMILY ROOM |
1370 | $118,900 | 3 BEDROOM, 2 BATH, 2 CAR OVERSIZE GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1376 | $118,900 | 2 STORY, 3 BEDROOM, 2 BATH, 2 CAR GARAGE |
1390 | $119,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY, FAMILY ROOM |
1410 | $121,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, LIBRARY, FAMILY ROOM, 2 CAR GARAGE |
1422 | $122,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, FAMILY ROOM |
1428 | $124,900 | 3 BEDROOM, 2 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY, ATRIUM |
1462 | $124,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, FAMILY ROOM, 2 CAR GARAGE |
1506 | $127,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, FAMILY ROOM, 2 CAR GARAGE, INSIDE LAUNDRY |
1518 | $129,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, FAMILY ROOM, 2 CAR GARAGE, INSIDE LAUNDRY |
1558 | $132,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
1640 | $139,900 | 3 STORY, 3 BEDROOM, 1.5 BATH, 2 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY, WORK SHOP AREA |
1798 | $153,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, FAMILY ROOM, 2 CAR GARAGE, INSIDE LAUNDRY |
1912 | $162,900 | 4 BEDROOM, 2 BATH, 3 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY, FAMILY ROOM |
1972 | $167,900 | 3 BEDROOM, 2 BATH, 3 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY |
2154 | $182,900 | 2 STORY, 3 BEDROOM, 2.5 BATH, 3 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY, NOOK, STUDY |
2760 | $259,900 | 2 STORY, 4 BEDROOM, 3 BATH, 3 CAR GARAGE, VAULTED CEILING, INSIDE LAUNDRY, MASTER SUITE, VERY FORMAL |
15000 | $10,000,000 | JUST FOR KICKS BUT YES WE CAN BUILT IT! |
Many more plans to choose from |
*PRICE IS FOR ALL MATERIAL AND LABOR TO CONSTRUCT THESE HOMES ON YOUR FLAT LOT OR PROPERTY. PRICE DOES NOT INCLUDE, EXTERIOR CONCRETE, DECKS, PERMIT COSTS, IMPACT FEES, SEWER AND WATER FEES OR ANY UTILITY HOOK UP CHARGES. HOWEVER THE PRICE INCLUDES BEING STUBBED OUT AND READY FOR HOOK UP TO ALL UTILITIES. THESE COSTS ARE NOT INCLUDED BECAUSE THEY VARY FROM SITE TO SITE, COUNTY TO COUNTY AND SUBDIVISION TO SUBDIVISION.